Boss Status
Epic Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Queen Ant | 80 | Dead | 25/05/2025 18:30 |
Core | 80 | Dead | 25/05/2025 17:30 |
Orfen | 80 | Dead | 25/05/2025 16:30 |
Valakas | 85 | Dead | 24/05/2025 22:30 |
Antharas | 85 | Dead | 24/05/2025 21:30 |
Zaken | 80 | Dead | 24/05/2025 20:30 |
Baium | 80 | Dead | 24/05/2025 19:30 |
Raid Bosses
Name | Level | Status | Respawn |
---|---|---|---|
Ketra's Commander Tayr | 80 | Dead | 24/05/2025 21:56 |
Varka's Hero Shadith | 80 | Dead | 24/05/2025 21:53 |
Ember | 80 | Dead | 24/05/2025 21:50 |
Ketra's Hero Hekaton | 80 | Dead | 24/05/2025 21:36 |
Cherub Galaxia | 80 | Dead | 24/05/2025 21:33 |
Varka's Chief Horus | 80 | Dead | 24/05/2025 20:08 |
Ketra's Chief Brakki | 80 | Dead | 24/05/2025 20:03 |
Varka's Commander Mos | 80 | Dead | 24/05/2025 19:52 |
Flame of Splendor Barakiel | 80 | Alive | - |
1º AmongUS 8 lvl
2º OsOtaku 8 lvl
3º zREHAB 8 lvl
4º OfTheKing 8 lvl
5º FRENETICOS 8 lvl
6º TurmaDoBairro 8 lvl
7º Lendarios 8 lvl
8º INSSSyde 8 lvl
9º PelotaoFantasma 8 lvl
10º AleaTores 8 lvl
1º NISHI 13018 pvps
2º zHiigh 12817 pvps
3º Drew 12535 pvps
4º MarginaL 11596 pvps
5º Mariana 11473 pvps
6º BeBeReborn 11292 pvps
7º ZecaPauGordinhO 10482 pvps
8º Mavis 9624 pvps
9º HeroMaster 9613 pvps
10º COQUINHA 8964 pvps
1º NAHUR 1893 pks
2º CorrupToW 1790 pks
3º ANTARES 1009 pks
4º BOSS 552 pks
5º Irineu 294 pks
6º CuzCuzFPS 290 pks
7º ZecaPauFininhO 285 pks
8º The300SpartaN 275 pks
9º Supreme 268 pks
10º ZELELE 256 pks