Top Adena
Below are the players who have the most Adena.
This ranking was updated in 16/06/2025 at 21:23.
This ranking was updated in 16/06/2025 at 21:23.
Name | Clan | Adenas | Time | |
---|---|---|---|---|
1º | SURUBIM | - | 4.294.967.294 | 0d, 3h 40m |
2º | BMS | RespecT | 2.512.326.720 | 26d, 3h 16m |
3º | Caitlyn | zREHAB | 2.147.483.647 | 34d, 8h 35m |
4º | Lak | DemonsBlack | 2.147.483.647 | 25d, 10h 0m |
5º | lEagleValleYl | DemonsBlack | 2.147.483.647 | 22d, 21h 49m |
6º | SerenaWilliams | AmongUS | 2.147.483.647 | 17d, 21h 28m |
7º | Chaotic | DemonsBlack | 2.147.483.647 | 17d, 17h 58m |
8º | LordAilton | DemonsBlack | 2.147.483.647 | 17d, 1h 2m |
9º | Irineu | GM | 2.147.483.647 | 16d, 20h 50m |
10º | Antibac | DemonsBlack | 2.147.483.647 | 15d, 14h 41m |
1º AmongUS 8 lvl
2º DemonsBlack 8 lvl
3º zREHAB 8 lvl
4º OfTheKing 8 lvl
5º AleaTores 8 lvl
6º FRENETICOS 8 lvl
7º TurmaDoBairro 8 lvl
8º Lendarios 8 lvl
9º WARKINGS 8 lvl
10º Criminal 8 lvl
1º Sett 37069 pvps
2º AnaoDuKpetA 28033 pvps
3º Caitlyn 24819 pvps
4º Drew 24386 pvps
5º P4NK3rP4NkaDA 22684 pvps
6º Leezin 19916 pvps
7º JAGUNCOx 19846 pvps
8º Mavis 19708 pvps
9º HeroMaster 18353 pvps
10º soubam 17594 pvps
1º CorrupToW 4294 pks
2º ANTARES 1326 pks
3º Hoss 734 pks
4º BOSS 575 pks
5º NAHUR 406 pks
6º Agiota 374 pks
7º Irineu 303 pks
8º ZecaPauFininhO 301 pks
9º CuzCuzFPS 290 pks
10º zLee 287 pks